| Event: Penn State Abington Spring Invitational, Game: Individual (14912) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 399 | 415 | 160 | 402 | 439 | 369 | 450 | 132 | 574 | 3340 | 322 | 225 | 491 | 351 | 445 | 397 | 451 | 180 | 394 | 3256 | 6596 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Mason Henne |
4
|
4
|
3
|
6
|
5
|
7
|
5
|
4
|
7
|
45 +10 |
4
|
5
|
5
|
5
|
6
|
4
|
5
|
34 +6 | 79 +16 | ||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||